Paradise Road Dental Practice
According to our open methodology, this clinic scored 56.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #5 of 17 ranked clinics · Last checked: 7 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#556.7/100
- Best for Expats#454/100
- Best for Dental Implants#547.5/100
- Best for Emergency Dental Care#353.3/100
- Best Price Transparency#440.8/100
- Best English-speaking Clinics#459.2/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)#156.7/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented Paediatric & Gentle Dentistry section lists 'Conscious sedation' and 'General Anesthetic' as options. [paradise-road-dental-practice-sedation]
Summary
Southern-suburbs practice in Newlands emphasizing 24-hour emergency dentistry, plus general, cosmetic, implant and endodontic care. Some patient reviews mention unexpected charges for extra X-rays or fillings. Services and dentists listed; prices not published.
Strengths
- Information Transparency: 18 of 20 points.
- Reputation & Reviews: 19 of 20 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [paradise-road-dental-practice-sedation] | 4/4 |
| ✓ | Dentist names listed [paradise-road-dental-practice-sedation] | 3/3 |
| ✓ | Dentist specializations listed [paradise-road-dental-practice-sedation] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [paradise-road-dental-practice-sedation] | 3/3 |
| ✓ | Clear contact details [paradise-road-dental-practice-sedation] | 2/2 |
| ✓ | English website version [paradise-road-dental-practice-sedation] | 2/2 |
| ✓ | Address and map published [paradise-road-dental-practice-sedation] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published [paradise-road-dental-practice-sedation] | 0/3 |
| ✗ | Cleaning price listed [paradise-road-dental-practice-sedation] | 0/2 |
| ✗ | Filling price listed [paradise-road-dental-practice-sedation] | 0/2 |
| ✗ | Crown price listed [paradise-road-dental-practice-sedation] | 0/2 |
| ✗ | Implant price listed [paradise-road-dental-practice-sedation] | 0/2 |
| ✗ | Consultation price listed [paradise-road-dental-practice-sedation] | 0/2 |
| ✗ | X-ray / imaging price listed [paradise-road-dental-practice-sedation] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-07 from the place page: 362 five-star, 5 four-star, 4 three-star, 2 two-star, 9 one-star. The buckets sum to 382, matching the 382 in the place-page header exactly, and the weighted mean 4.856 reproduces the published 4.9. [gmp1] | 6/6 |
| ◐ | Google review volume Read live on 2026-09-07 from the place-page header; the star histogram sums to the same figure. The card previously held 373, read on 2026-08-25 — the listing has grown by 9 since. [gmp1] | 2.5/3 |
| ✓ | Review recency The newest review visible is 1 month old, which proves the within-3-months bucket and no better; the Newest sort does not open to automation in Maps, so the true newest review may be more recent than this. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. [gmp1] | 3/3 |
| ✓ | Clinic responds to reviews The owner replied to all three reviews Google renders, each reply naming the dentist the patient names. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. [gmp1] | 2/2 |
| ✓ | No recurring complaints No repeated complaint theme appears in the visible sample: all three reviews are five-star and none is critical. The unread negative tail is 9 one-star and 2 two-star ratings out of 382 — 2.9 per cent of the base. This replaces the earlier recurringComplaints: true, which rested on a single aggregator (WhatClinic) with no note and no quotation and was withdrawn to null before this index; the live place page is now the basis for the value. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. [gmp1] | 2/2 |
| ✓ | No suspicious review patterns The 362/5/4/2/9 spread carries reviews in every one of the five buckets, the three visible reviewers include two Local Guides holding 18 and 58 reviews, their dates span one to two months and the treatments described differ (a routine procedure, a Sunday emergency for a three-year-old, and a weekend crown re-cement). Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. [gmp1] | 2/2 |
| ✓ | Active Facebook presence [paradise-road-dental-practice-sedation] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [paradise-road-dental-practice-sedation] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [paradise-road-dental-practice-sedation] | 2/2 |
| ? | Orthodontics | 0/2 |
| ✓ | Oral surgery [paradise-road-dental-practice-sedation] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care [paradise-road-dental-practice-sedation] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [paradise-road-dental-practice-sedation] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [paradise-road-dental-practice-sedation] | 1/1 |
| ✓ | Convenient opening hours [paradise-road-dental-practice-sedation] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Cape Town", "English speaking dentist Cape Town", "dental implants Cape Town", "emergency dentist Cape Town", "Cape Town dental clinic for expats".
| ? | Mentioned for: best dentist Cape Town | 0/1 |
| ? | Mentioned for: English speaking dentist Cape Town | 0/1 |
| ? | Mentioned for: dental implants Cape Town | 0/1 |
| ? | Mentioned for: emergency dentist Cape Town | 0/1 |
| ? | Mentioned for: Cape Town dental clinic for expats | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [paradise-road-dental-practice-sedation] | 2/2 |
| ✓ | Dedicated service pages [paradise-road-dental-practice-sedation] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr Shahnaz Khan [s1] | General, cosmetic, implants, dental anxiety management | not verified |
| Dr Nazier Natha [s1] [paradise-road-dental-practice-doclic] [paradise-road-dental-practice-twin-parity] | Cosmetic dentistry, endodontics, minor oral surgery, emergency | DP 0086215 (HPCSA, Register: DENTIST, status: ACTIVE) |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Mentioned for: best dentist Cape Town
- AI & Search Visibility: Mentioned for: English speaking dentist Cape Town
- AI & Search Visibility: Mentioned for: dental implants Cape Town
- AI & Search Visibility: Mentioned for: emergency dentist Cape Town
- AI & Search Visibility: Mentioned for: Cape Town dental clinic for expats
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://paradisedental.co.za/ |
|---|---|
| Phone | +27 21 686 2200 |
| https://www.facebook.com/paradisedental7/ | |
| Google Maps | Map listing |
| Address | 17 Paradise Road, Newlands, Cape Town, 7700 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://paradisedental.co.za/emergency-dentist-cape-town/ | address, phone, dentists, emergency services | 2026-07-14 |
| s2 | https://www.whatclinic.com/dentists/south-africa/cape-town/paradise… | reviews, billing complaints | 2026-08-26 |
| paradise-road-dental-practice-refresh | https://www.google.com/maps/place/Paradise+Road+Dental+Practice/@-3… | most recent review 1 month ago (Carla S, Wouter Gerber) | 2026-08-25 |
| paradise-road-dental-practice-sedation | https://paradisedental.co.za/ | Six main service categories: preventive care, cosmetic dentistry, airway health therapy, pediatric dentistry, facial aesthetics, 24/7 emergency. | 2026-08-26 |
| paradise-road-dental-practice-doclic | https://hpcsaonline.custhelp.com/app/i_reg_form | searched: surname=Natha (wildcard), register=DENTIST -> DR. NATHA NAZIER, DP 0086215, Cape Town 7700, ACTIVE (postal code matches the practice's Newlands address exactly) | 2026-08-25 |
| gmp1 | https://www.google.com/maps/place/Paradise+Road+Dental+Practice/@-3… | The clinic’s Google Maps place page — the one this card already records as contacts.googleMapsUrl — opened and read live in a real browser on 2026-09-07: star rating, review-count header, full star histogram read from the accessibility labels, review dates, review content and owner replies. The listing opens as «Paradise Road Dental Practice» and publishes paradisedental.co.za and +27 61 712 1111. Provenance: owner-managed — no «Claim this business» prompt, a Services section and «Open 24 hours» published on the listing, and owner replies under all three visible reviews. | 2026-09-07 |
| paradise-road-dental-practice-twin-parity | https://hpcsaonline.custhelp.com/cc/ReportController/getDataFromRno… | HPCSA iRegister lists this dentist (searched 2026-09-10, POST to the getDataFromRnow endpoint, surName=NATHA register=DENTIST): "DR. NATHA NAZIER, DP 0086215, Cape Town, ACTIVE" — matches the DP number already on file. Not present on the clinic's own, current /our-team/ roster page (5 dentists listed; the practice changed ownership in 2018 per that same page's history). | 2026-09-10 |
Change History
| Date | Change |
|---|---|
| 2026-09-07 | Reputation block measured live on 2026-09-07, which opened this clinic’s Google Maps place page in a real browser. The manual browser check could not reach these ten cards: they enter the country directory southafrica-dental as twins of this city site, carry no entry in data/research/*.json, and import-research.js therefore left them untouched, so their respondsToReviews, recurringComplaints and suspiciousReviewPatterns had never been assessed at all. Written now: googleRating 4.9 → 4.9; googleReviewCount 373 → 382 (histogram 362/5/4/2/9 = 382, weighted mean 4.856); reviewRecency within_3_months (unchanged, re-proved); respondsToReviews null → true; recurringComplaints null → false; suspiciousReviewPatterns null → false. The histogram sums to the place-page header count exactly and its weighted mean reproduces the published rating to one decimal. Fields this pass did not measure are untouched. The country twin on southafrica-dental was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-09-06 | Owner decision: reputation.recurringComplaints has been set from true to null. Its only support was source s2, a WhatClinic aggregator listing, carrying no note and no quoted complaint; the clinic's own Google review base (4.9 from 373, most recent review one month old) was never read for a repeating theme. It was the only recurringComplaints: true in the country, and rules treat an aggregator listing as an unfit basis for a negative claim about a named clinic. The field now reads "not assessed" rather than "complaints found"; the Google rating, review count and recency are unchanged. |
| 2026-08-26 | Link-rot cleanup round 2 (2026-08-26): s1's stored path (/emergency-dentist-cape-town/) still 404s; the domain root (https://paradisedental.co.za/) is live and re-confirmed to support the same facts (services, contacts, address, 24/7 emergency, no published prices), so all s1-only criteria were re-cited against the root. recurringComplaints was re-cited to s2 (WhatClinic, which explicitly documents 'billing complaints' — a better match than s1 ever was) instead. s1 is no longer cited by any criterion but remains referenced inside licensing.doctors (union-only, not removable via this importer), so it is not pruned this round. |
| 2026-08-26 | Link-rot cleanup 2026-08-26: pruning 1 dead source(s) confirmed unreachable in the fleet external-link sweep (checked 2026-08-26) and re-confirmed dead by direct recheck where applicable. s1 [https://paradisedental.co.za/emergency-dentist-cape-town/]: https://paradisedental.co.za/emergency-dentist-cape-town/ (HTTP 404, rotten) |
| 2026-08-25 | License verification 2026-08-25 against HPCSA iRegister: found active registration for Dr Nazier Natha (DP 0086215, Cape Town 7700 - matches practice postal code exactly); Dr Shahnaz Khan not confidently isolated among 87 'Khan' dentist registrations. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): documented as available. Paediatric & Gentle Dentistry section lists 'Conscious sedation' and 'General Anesthetic' as options. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address and phone unchanged, open (24-hour) status; captured first Google rating 4.9 (373 reviews). Sedation research: site lists 'Conscious sedation' and 'General Anesthetic' under Paediatric & Gentle Dentistry. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.